First Option Bank Savings Accounts as of June 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05% p.a. Bonus rate of 5.50% Rate varies on savings amount. | 5.55% p.a. | $1,139 | – | $0 | $9,999 | $5 | $1 | $0 | |||||||||||
3.55% p.a. | 3.55% p.a. Intro rate for 4 months then 3.55% p.a. | $716 | 4 months | $2,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.50% p.a. | 3.50% p.a. | $711 | – | $50,000 | $99,999,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
0.75% p.a. | 0.75% p.a. Intro rate for 4 months then 0.75% p.a. | $150 | 4 months | $0 | $1,999 | $0 | $0 | $0 | |||||||||||
0.05% p.a. | 0.05% p.a. | $10 | – | $10,000 | $99,999,999 | $5 | $1 | $0 |
