Home / Banking / Transaction Accounts / Compare Transaction Accounts

Transaction Account Comparison

Transaction Account Selector

Select state:
Account Type:
Transaction
Passbook
Cheque
Access Types:
 Counter
 ATM
 
 Internet
 Phone
 Bank@Post

Search criteria selected:
  • All
  • Transaction

Click on column heading to sort table
Institution Product Name Linked Account Required? Max Interest Rate ($10,000) Max Monthly Interest Base Interest Rate ($10,000) Base Monthly Interest Visit Provider's Website
AMP First 4.65% $38.75 4.65% $38.75 APPLY
InterestME Savings Account 3.50% $29.17 3.50% $29.17 APPLY
On Call Savings Account 0.50% $4.17 0.50% $4.17 APPLY
MoneyMAX Access 0.30% $2.50 0.30% $2.50 APPLY
Access Account 0.25% $2.08 0.25% $2.08 APPLY
IMB Everyday Account 0.15% $1.25 0.15% $1.25 APPLY
NAB Gold Banking 0.01% $0.08 0.01% $0.08 APPLY
NAB eBanking 0.01% $0.08 0.01% $0.08 APPLY
NAB Classic Banking 0.01% $0.08 0.01% $0.08 APPLY
Everyday Options Account 0.01% $0.08 0.01% $0.08 APPLY
ANZ Access Advantage 0.00% $0.00 0.00% $0.00 APPLY
IMB Everyday Unlimited 0.00% $0.00 0.00% $0.00 APPLY
Orange Everyday 0.00% $0.00 0.00% $0.00 APPLY
Access Savings Account 0.00% $0.00 0.00% $0.00 APPLY
mySaver 3.00% $25.00 0.35% $2.92
Community Saver Account - S60 2.75% $22.92 2.75% $22.92
FairSaver Account 2.50% $20.83 2.50% $20.83
Mortgage Offset Account 2.25% $18.75 2.25% $18.75
Mortgage Offset Account 2.25% $18.75 2.25% $18.75
BU Savings Account 2.00% $16.67 2.00% $16.67
Institution Product Name Linked Account Required? Max Interest Rate ($10,000) Max Monthly Interest Base Interest Rate ($10,000) Base Monthly Interest Visit Provider's Website

Sponsored Transaction Account Listings
InfoChoice displays Transaction Accounts from providers that sponsor our site first and with a “SPONSORED” indicator in the left most column. To re-sort the Transaction account comparison list without this filter - simply  de-select the “Show sponsored listings first” checkbox.

Notes to the Table
Default sorting is based on interest rate earned with a minimum account balance of $10,000 in descending order.
'Max Monthly Interest' includes any introductory rates that may only apply for a limited period and bonus rates that may only apply if certain conditions are met. 
'Base Monthly Interest' includes the the ongoing interest rate with no introductory or bonus interest.