| EFM Package | Traditional Home Loan | |||||
| Purchase Price/Current Property Value | $ | $ | ||||
| EFM LVR | ||||||
| EFM Amount | $ | |||||
| Customer Contribution | % | ![]() |
$ | $ | ||
| Home Loan Amount | % | ![]() |
$ | $ | ||
| Home Loan Term (years) | ||||||
| Payment Frequency | ||||||
| Interest Rate | % | % | ||||
| Regular Repayment Amount | $ | $ | ||||
| Reduction in Regular Repayment | $ | |||||
| LVR | ||||
| Home Loan Amount | % | ![]() |
$ | |
| Customer Contribution | % | ![]() |
$ | |
| EFM LVR | ||||
| EFM Amount | $ | |||
| Maximum Purchase Price | ![]() |
$ |
| Existing Traditional Home Loan | New EFM Package | |||
| Current Property Value | $ | $ | ||
| EFM LVR | ||||
| EFM Amount | $ | |||
| Home Loan Amount | $ | $ | ||
| Home Loan Term (years) | ||||
| Payment Frequency | ||||
| Interest Rate | % | % | ||
| Existing & New Regular Repayment Amount | $ | $ | ||
| Reduction in Regular Repayment | ||||
Interest rates available on a traditional home loan may be lower than the interest rate on a traditional loan taken in conjunction with an EFM. Ask your lender to compare these costs for you, while taking your circumstances into consideration.
The results from this calculator are estimates only and based upon the information entered into the calculator by the user. The calculations do not include upfront or continuing credit fees and charges apart from those indicated within the calculator. Results do not represent either quotes nor pre-qualifications for a loan Fees, charges, terms, conditions and lending criteria apply. We recommended you read the EFM Product Disclosure Document available from one of our accredited lenders.
To download a copy of the EFM Disclosure Document please click here.![]()