| Min Tier | Max Tier | ||
|---|---|---|---|
| Online | $29.95 | $1 | $10,000 |
| Online | 0.31% | $10,001 | |
| Phone | $59.95 | $1 | $10,000 |
| Phone | 0.52% | $10,001 | $25,000 |
| Phone | 0.49% | $25,001 | $1,000,000 |
| Phone | 0.11% | $1,000,001 |
| Min Tier | Max Tier | ||
|---|---|---|---|
| Phone | $54.60 | $1 | $10,000 |
| Phone | 0.54% | $10,001 | |
| Online | $34.95 | $1 | $10,000 |
| Online | 0.35% | $10,001 |
| Trades | Min Tier | Max | |
|---|---|---|---|
| CommSec offer discounts for frequent traders. Call 131 519 to apply. | |||






















































































































Compare other investment products
Compare Now