Home / Personal Loans / Short Term Loans

Short Term Loans

Personal Loan Selector

Select state:


Amount to Borrow:


Time to Repay:

Loan Type:
Personal Loan
I have a house or other assets to offer as security

Car Loan
Personal Overdraft
Interest Rate:
Fixed
Set repayments, usually can't make extra repayments
Variable
Repayments will change as your rate changes
 

Search criteria selected:
  • State: All
  • Borrow amount: 10,000
  • Loan Type: GeneralPurpose
  • LoanPeriod: 1 years
  • Fixed

Click on column heading to sort table
Institution Product Name FIXED RATES Total Cost of Loan Monthly Repayment Amount Apply
1 Yr 2 Yr 3 Yr 4 Yr 5 Yr
Members Equity Personal Loan 12.99 12.99 12.99 12.99 12.99 $10817.51 $893.13 APPLY
Aussie's Personal Loans 13.99 13.99 13.99 13.99 13.99 $11092.89 $907.82 APPLY
ANZ Fixed Rate Personal Loan 14.60 14.60 14.60 14.60 14.60 $11078.36 $910.70 APPLY
Standard Personal Loan - Unsecured 12.15 12.15 12.15 12.15 12.15 $10775.28 $889.19
EasyLoan Fixed 12.79 12.79 12.79 12.79 12.79 $10806.25 $892.19
Car Unsecured Personal Loan 11.24 11.24 11.24 12.49 12.49 $10834.24 $892.44
IMB Unsecured Personal Loan 12.99 12.99 12.99 12.99 12.99 $10842.51 $893.13
Unsecured Personal Loan 13.69 13.69 13.69 13.69 13.69 $10906.96 $896.41
Personal Loan (Unsecured) 13.80 13.80 13.80 13.80 13.80 $10923.16 $896.93
Unsecured Personal Loan 14.00 14.00 14.00 14.00 14.00 $10974.45 $897.87
Fixed (unsecured) 13.99 13.99 13.99 13.99 13.99 $11013.89 $905.32
Personal Loan - Unsecured 13.99 13.99 13.99 13.99 13.99 $11031.89 $906.82
Personal Loan (Debt Consolidation <$10,000) 16.10 16.10 16.10 16.10 16.10 $11088.38 $907.78
Unsecured Personal Loan 14.74 14.74 14.74 14.74 14.74 $11074.28 $910.36
NAB Unsecured ($10k & over) 15.30 15.30 15.30 15.30 15.30 $11117.99 $914.00
Institution Product Name 1 Yr 2 Yr 3 Yr 4 Yr 5 Yr Total Cost of Loan Monthly Repayment Amount Apply
FIXED RATES
1

Top Personal Loan Rates

Institution Product Rate (%) Details
Secured Car Loan $5,000 and over 10.75 Details
Secured Car Loan ($5,000 & over) 10.99 Details
Secured Personal Loan 10.99 Details
Bankwest Car Loan 10.99 Details
Personal Loan - Secured 10.99 Details
Institution Product Rate (%) Details

Car loans are for 3 year fixed rate loans of $20,000. Personal loans are for variable rate loans of $10,000. Popular loans are from the top 15 leading banks & credit unions.