Institution Title Product Title Variable Rate Comparison Rate^ Monthly Repayments^ You can save with Sydney CU every month Total repayments per year You save with Sydney CU per year
Sydney Credit Union Standard Variable Loan 7.35 7.41 $1,099.72 $13,196.65
ANZ ANZ Standard Variable Loan 7.41 7.51 $1,109.46 $9.74 $13,313.55 $116.91
Bankwest Mortgage Shredder 7.30 7.51 $1,109.46 $9.74 $13,313.55 $116.91
Citibank Standard Variable 7.63 7.76 $1,133.98 $34.26 $13,607.74 $411.09
Commonwealth Bank Complete Home Loan Standard 7.36 7.49 $1,107.51 $7.79 $13,290.14 $93.49
IMB IMB Standard Variable Home Loan 7.20 7.26 $1,085.18 $-14.54 $13,022.12 $-174.52
NAB NAB Tailored Home Loan - Variable Rate 7.24 7.37 $1,095.83 $-3.89 $13,150.01 $-46.64
RAMS Home Loans RAMS Standard Variable 7.23 7.30 $1,089.05 $-10.67 $13,068.56 $-128.08
St. George Bank Variable Loan 7.43 7.59 $1,117.28 $17.56 $13,407.39 $210.75
Suncorp Standard Variable 7.44 7.59 $1,117.28 $17.56 $13,407.39 $210.75
Westpac Rocket Repay Home Loan 7.51 7.64 $1,122.18 $22.46 $13,466.19 $269.54

^ Other fees and charges are payable. Comparison rate is based on a $150,000 loan over 25 years. Monthly repayments are calculated using the variable rate listed on a $150,000 loan over 25 years. Information is provided by InfoChoice and correct as at . InfoChoice is an independent company providing unbiased and up-to-date information about the Australian finance industry, specifically for Australian consumers. They do not endorse any particular products, services or providers, and their directors have no financial interest in the businesses listed on their websites. WARNING: This Comparison Rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.