Greater Bank Home Loans as of June 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.94% p.a. | 5.95% p.a. | $2,978 | Principal & Interest | Variable | $0 | $180 | 80% | |||||||||||||
6.19% p.a. | 6.20% p.a. | $3,059 | Principal & Interest | Variable | $0 | $180 | 80% | |||||||||||||
6.19% p.a. | 6.56% p.a. | $3,059 | Principal & Interest | Variable | $395 | $180 | 85% | |||||||||||||
6.24% p.a. | 7.85% p.a. | $3,075 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
6.24% p.a. | 7.71% p.a. | $3,075 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
6.29% p.a. | 7.70% p.a. | $3,092 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
6.29% p.a. | 7.55% p.a. | $3,092 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
6.29% p.a. | 6.30% p.a. | $2,621 | Interest-only | Variable | $0 | $180 | 80% |

