Home / Banking / Transaction Accounts / Transaction Account Comparison

Transaction Account Comparison

Search & compare transaction accounts

Select state:
Account Type:
Transaction
Passbook
Cheque
Access Types:
 Counter
 ATM
 
 Internet
 Phone
 Bank@Post

Search criteria selected:
  • All
  • Transaction

Click on column heading to sort table
Institution Product Name (click for details) Linked Account Required? Max Interest Rate ($10,000) Max Monthly Interest Base Interest Rate ($10,000) Base Monthly Interest Visit Provider's Website
InterestME Savings Account 4.25% $35.42 4.25% $35.42 Proceed
On Call Savings Account 0.50% $4.17 0.50% $4.17 Proceed
Access Account 0.25% $2.08 0.25% $2.08 Proceed
NAB Classic Banking 0.01% $0.08 0.01% $0.08 Proceed
NAB Gold Banking 0.01% $0.08 0.01% $0.08 Proceed
ANZ Access Select 0.00% $0.00 0.00% $0.00 Proceed
ANZ Access Advantage 0.00% $0.00 0.00% $0.00 Proceed
AMP First 5.15% $42.92 5.15% $42.92
mySaver 3.75% $31.25 1.00% $8.33
Community Saver Account - S60 3.45% $28.75 3.45% $28.75
Pension Plus 3.00% $25.00 3.00% $25.00
Advantage 55 3.00% $25.00 3.00% $25.00
BU Savings Account 2.75% $22.92 2.75% $22.92
BU Savings Account 2.75% $22.92 2.75% $22.92
FairSaver Account 2.50% $20.83 2.50% $20.83
Mortgage Offset Account 2.25% $18.75 2.25% $18.75
Mortgage Offset Account 2.25% $18.75 2.25% $18.75
Loan Offset 2.00% $16.67 2.00% $16.67
Select Edvest (age 50+ account) 2.00% $16.67 2.00% $16.67
Clubs & Society Account - S20 1.65% $13.75 1.65% $13.75
Institution Product Name (click for details) Linked Account Required? Max Interest Rate ($10,000) Max Monthly Interest Base Interest Rate ($10,000) Base Monthly Interest Visit Provider's Website

Sponsored Transaction Account Listings
InfoChoice displays Transaction Accounts from providers that sponsor our site first and with a “SPONSORED” indicator in the left most column. To re-sort the Transaction account comparison list without this filter - simply  de-select the “Show sponsored listings first” checkbox.

Notes to the Table
Default sorting is based on interest rate earned with a minimum account balance of $10,000 in descending order.
'Max Monthly Interest' includes any introductory rates that may only apply for a limited period and bonus rates that may only apply if certain conditions are met. 
'Base Monthly Interest' includes the the ongoing interest rate with no introductory or bonus interest.