Home / Banking / Bank Accounts / Bank Account Comparison

Compare Bank Accounts

Search & compare bank accounts

Select state:
Account Type:
Transaction
Passbook
Cheque
Access Types:
 Counter
 ATM
 
 Internet
 Phone
 Bank@Post


Search criteria selected:
  • All
  • Transaction

Click on column heading to sort table
Institution Product Name (click for details) Linked Account Required? Max Interest Rate ($10,000) Max Monthly Interest Base Interest Rate ($10,000) Base Monthly Interest Visit Provider's Website
Day to Day Account 0.05% $0.42 0.05% $0.42 Proceed
ANZ Access Select 0.00% $0.00 0.00% $0.00 Proceed
ANZ Access Advantage 0.00% $0.00 0.00% $0.00 Proceed
AMP First 4.65% $38.75 4.65% $38.75
EzePac 4.25% $35.42 4.00% $33.33
Club 55 Account 3.05% $25.42 3.05% $25.42
Advantage 55 3.00% $25.00 3.00% $25.00
InterestME Savings Account 3.00% $25.00 3.00% $25.00
Pension Plus Account 3.00% $25.00 3.00% $25.00
BU Savings Account 3.00% $25.00 3.00% $25.00
BU Savings Account 3.00% $25.00 3.00% $25.00
BU Savings Account 3.00% $25.00 3.00% $25.00
Mortgage Offset Account Same Institution 2.25% $18.75 2.25% $18.75
Mortgage Offset Account Same Institution 2.25% $18.75 2.25% $18.75
Loan Offset 2.00% $16.67 2.00% $16.67
S2 Investment - At Call 2.00% $16.67 2.00% $16.67
Platinum Plus 1.30% $10.83 1.30% $10.83
Community Account 1.25% $10.42 1.25% $10.42
Community Account 1.25% $10.42 1.25% $10.42
Select Edvest (age 50+ account) 1.25% $10.42 1.25% $10.42
Institution Product Name (click for details) Linked Account Required? Max Interest Rate ($10,000) Max Monthly Interest Base Interest Rate ($10,000) Base Monthly Interest Visit Provider's Website

Sponsored Transaction Account Listings
InfoChoice displays Transaction Accounts from providers that sponsor our site first and with a “SPONSORED” indicator in the left most column. To re-sort the Transaction account comparison list without this filter - simply  de-select the “Show sponsored listings first” checkbox.

Notes to the Table
Default sorting is based on interest rate earned with a minimum account balance of $10,000 in descending order.
'Max Monthly Interest' includes any introductory rates that may only apply for a limited period and bonus rates that may only apply if certain conditions are met. 
'Base Monthly Interest' includes the the ongoing interest rate with no introductory or bonus interest.