Goldfields Money Term Deposits as of April 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.65% p.a. | Annually | 12 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.65% p.a. | At Maturity | 6 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.65% p.a. | At Maturity | 9 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.55% p.a. | At Maturity | 5 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.45% p.a. | At Maturity | 3 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.45% p.a. | At Maturity | 4 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.05% p.a. | At Maturity | 2 months | $5,000 | $1,000,000 | – | – | |||||||||||||
3.65% p.a. | At Maturity | 1 months | $5,000 | $1,000,000 | – | – |

