Heartland Bank Term Deposit as of April 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.45% p.a. | Annually | 12 months | $10,000 | $1,000,000 | – | – | |||||||||||||
5.45% p.a. | Annually | 24 months | $10,000 | $1,000,000 | – | – | |||||||||||||
5.45% p.a. | Annually | 36 months | $10,000 | $1,000,000 | – | – | |||||||||||||
5.45% p.a. | Annually | 48 months | $10,000 | $1,000,000 | – | – | |||||||||||||
5.45% p.a. | Annually | 60 months | $10,000 | $1,000,000 | – | – | |||||||||||||
5.30% p.a. | Monthly | 12 months | $10,000 | $1,000,000 | – | – | |||||||||||||
5.25% p.a. | Monthly | 24 months | $10,000 | $1,000,000 | – | – | |||||||||||||
5.20% p.a. | Monthly | 36 months | $10,000 | $1,000,000 | – | – |

