Hume Bank Savings Accounts as of May 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01% p.a. Bonus rate of 4.79% Rate varies on savings amount. | 4.80% p.a. | $981 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
3.00% p.a. | 3.00% p.a. | $608 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.80% p.a. | 2.80% p.a. | $567 | – | $250,000 | $99,999,999 | $10 | $0 | $0 | |||||||||||
1.80% p.a. | 1.80% p.a. | $363 | – | $50,000 | $249,999 | $10 | $0 | $0 | |||||||||||
1.50% p.a. | 1.50% p.a. | $302 | – | $0 | $49,999 | $10 | $0 | $0 |
