Hume Bank Savings Accounts as of March 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01% p.a. Bonus rate of 4.54% Rate varies on savings amount. | 4.55% p.a. | $929 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.75% p.a. | 2.75% p.a. | $557 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.55% p.a. | 2.55% p.a. | $516 | – | $250,000 | $99,999,999 | $10 | $0 | $0 | |||||||||||
1.55% p.a. | 1.55% p.a. | $312 | – | $50,000 | $249,999 | $10 | $0 | $0 | |||||||||||
1.25% p.a. | 1.25% p.a. | $251 | – | $0 | $49,999 | $10 | $0 | $0 |

