Hume Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.50% p.a. | 2.50% p.a. | $506 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.30% p.a. | 2.30% p.a. | $465 | – | $250,000 | $99,999,999 | $10 | $0 | $0 | |||||||||||
1.30% p.a. | 1.30% p.a. | $262 | – | $50,000 | $249,999 | $10 | $0 | $0 | |||||||||||
1.00% p.a. | 1.00% p.a. | $201 | – | $0 | $49,999 | $10 | $0 | $0 | |||||||||||
0.01% p.a. Bonus rate of 4.29% Rate varies on savings amount. | 4.30% p.a. | $877 | – | $0 | $99,999,999 | $0 | $1 | $0 |

