Latitude Financial Services Car Loans as of December 2025
Monthly repayment below is based on a $30,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Vehicle Type | Maximum Vehicle Age | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.99% p.a. | 10.67% p.a. | $623 | Fixed | New, Used | $13 | $395 | $37,356 | ||||||||||||
8.99% p.a. | 10.67% p.a. | $623 | Fixed | New, Used | $13 | $395 | $37,356 | ||||||||||||
8.99% p.a. | 10.67% p.a. | $623 | Fixed | New, Used | $13 | $395 | $37,356 | ||||||||||||
8.99% p.a. | 10.67% p.a. | $623 | Fixed | New, Used | $13 | $395 | $37,356 | ||||||||||||
8.99% p.a. | 10.67% p.a. | $623 | Fixed | New, Used | $13 | $395 | $37,356 | ||||||||||||
8.99% p.a. | 10.67% p.a. | $623 | Fixed | New, Used | $13 | $395 | $37,356 |

