Teachers Mutual Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.50% p.a. | 4.50% p.a. | $919 | – | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
3.50% p.a. | 3.50% p.a. | $711 | – | $0 | $249,999 | $0 | $0 | $0 | |||||||||||
3.50% p.a. | 3.50% p.a. | $711 | – | $50,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.25% p.a. | 3.25% p.a. | $660 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.25% p.a. | 0.25% p.a. | $50 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.25% Rate varies on savings amount. | 4.35% p.a. | $888 | – | $0 | $249,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.15% Rate varies on savings amount. | 4.25% p.a. | $867 | – | $250,000 | $99,999,999 | $0 | $0 | $0 |

