| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05% p.a. Bonus rate of 4.75% Rate varies on savings amount. | 4.80% p.a. | $981 | – | $0 | $249,999 | $0 | $0 | $0 |
| Promoted | Disclosure | ||||||||
0.05% p.a. Bonus rate of 4.00% Rate varies on savings amount. | 4.05% p.a. | $825 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.60% p.a. | 2.60% p.a. Intro rate for 4 months then 2.60% p.a. | $523 | 4 months | $250,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.50% p.a. | 2.50% p.a. | $506 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.05% p.a. | 2.05% p.a. | $414 | – | $10,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.75% p.a. | 0.75% p.a. | $151 | – | $0 | $9,999 | $0 | $0 | $0 |
Compare Savings Account



