Australian Military Bank Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.25% p.a. | 7.17% p.a. | $611 | Variable | Secured | $0 | $10 | $150 | $21,985 | |||||||||||
7.15% p.a. | 8.06% p.a. | $619 | Variable | Unsecured | $0 | $10 | $150 | $22,281 | |||||||||||
8.95% p.a. | 9.85% p.a. | $636 | Fixed | Unsecured | $0 | $10 | $150 | $22,879 | |||||||||||
8.95% p.a. | 9.85% p.a. | $636 | Fixed | Unsecured | $0 | $10 | $150 | $22,879 | |||||||||||
8.95% p.a. | 9.85% p.a. | $636 | Fixed | Unsecured | $0 | $10 | $150 | $22,879 | |||||||||||
8.95% p.a. | 9.85% p.a. | $636 | Fixed | Unsecured | $0 | $10 | $150 | $22,879 | |||||||||||
8.95% p.a. | 9.85% p.a. | $636 | Fixed | Unsecured | $0 | $10 | $150 | $22,879 | |||||||||||
8.95% p.a. | 9.85% p.a. | $636 | Fixed | Unsecured | $0 | $10 | $150 | $22,879 |

