Plenti Personal Loans as of February 2026
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.99% p.a. | 0.00% p.a. | $617 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,228 | |||||||||||
6.99% p.a. | 0.00% p.a. | $617 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,228 | |||||||||||
6.99% p.a. | 0.00% p.a. | $617 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,228 | |||||||||||
6.99% p.a. | 0.00% p.a. | $617 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,228 | |||||||||||
6.99% p.a. | 0.00% p.a. | $617 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,228 | |||||||||||
7.29% p.a. | 0.00% p.a. | $620 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,327 | |||||||||||
7.29% p.a. | 0.00% p.a. | $620 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,327 | |||||||||||
7.29% p.a. | 0.00% p.a. | $620 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,327 |

