Plenti Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.19% p.a. | 7.82% p.a. | $619 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,294 | |||||||||||
7.19% p.a. | 7.82% p.a. | $619 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,294 | |||||||||||
7.19% p.a. | 7.82% p.a. | $619 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,294 | |||||||||||
7.19% p.a. | 7.82% p.a. | $619 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,294 | |||||||||||
7.19% p.a. | 7.82% p.a. | $619 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,294 | |||||||||||
7.19% p.a. | 7.82% p.a. | $619 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,294 | |||||||||||
7.19% p.a. | 7.82% p.a. | $619 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,294 | |||||||||||
7.19% p.a. | 7.82% p.a. | $619 | Fixed | Secured | $0 | $$formattedOngoingFees.format("%,d",$!{product.ongoingFees}) | $249 | $22,294 |

