Australian Mutual Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.75% p.a. | 4.75% p.a. | $971 | – | $0 | $4,999 | $0 | $1 | $0 | |||||||||||
1.95% p.a. | 1.95% p.a. | $394 | – | $5,000 | $9,999 | $0 | $1 | $0 | |||||||||||
1.90% p.a. | 1.90% p.a. | $383 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.70% p.a. | 1.70% p.a. | $343 | – | $50,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.30% p.a. | 1.30% p.a. | $262 | – | $2,000 | $49,999 | $0 | $0 | $0 | |||||||||||
0.35% p.a. Bonus rate of 3.55% Rate varies on savings amount. | 3.90% p.a. | $794 | – | $0 | $99,999,999 | $1 | $0 | $0 | |||||||||||
0.01% p.a. | 0.01% p.a. | $2 | – | $0 | $1,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. | 0.01% p.a. | $2 | – | $10,000 | $99,999,999 | $0 | $0 | $6 |

