Australian Mutual Bank Home Loans as of February 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.14% p.a. | 5.21% p.a. | $2,727 | Principal & Interest | Variable | $0 | $250 | 60% | |||||||||||||
5.19% p.a. | 5.26% p.a. | $2,742 | Principal & Interest | Variable | $0 | $250 | 70% | |||||||||||||
5.24% p.a. | 5.31% p.a. | $2,758 | Principal & Interest | Variable | $0 | $250 | 60% | |||||||||||||
5.24% p.a. | 5.31% p.a. | $2,758 | Principal & Interest | Variable | $0 | $250 | 80% | |||||||||||||
5.29% p.a. | 5.36% p.a. | $2,773 | Principal & Interest | Variable | $0 | $250 | 70% | |||||||||||||
5.29% p.a. | 5.36% p.a. | $2,773 | Principal & Interest | Variable | $0 | $250 | 90% | |||||||||||||
5.29% p.a. | 5.65% p.a. | $2,773 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
5.34% p.a. | 5.41% p.a. | $2,789 | Principal & Interest | Variable | $0 | $250 | 80% |

