Australian Mutual Bank Home Loans as of May 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.64% p.a. | 5.71% p.a. | $2,883 | Principal & Interest | Variable | $0 | $250 | 60% | |||||||||||||
5.69% p.a. | 5.76% p.a. | $2,899 | Principal & Interest | Variable | $0 | $250 | 70% | |||||||||||||
5.74% p.a. | 5.81% p.a. | $2,915 | Principal & Interest | Variable | $0 | $250 | 60% | |||||||||||||
5.74% p.a. | 5.81% p.a. | $2,915 | Principal & Interest | Variable | $0 | $250 | 80% | |||||||||||||
5.79% p.a. | 5.86% p.a. | $2,931 | Principal & Interest | Variable | $0 | $250 | 70% | |||||||||||||
5.79% p.a. | 5.86% p.a. | $2,931 | Principal & Interest | Variable | $0 | $250 | 90% | |||||||||||||
5.84% p.a. | 5.92% p.a. | $2,947 | Principal & Interest | Variable | $0 | $250 | 80% | |||||||||||||
5.89% p.a. | 5.97% p.a. | $2,962 | Principal & Interest | Variable | $0 | $250 | 90% |

