Up Home Loans as of May 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.70% p.a. | 5.70% p.a. | $2,902 | Principal & Interest | Variable | $0 | $0 | 90% | |||||||||||||
6.35% p.a. | 5.77% p.a. | $3,111 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
6.35% p.a. | 5.88% p.a. | $3,111 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
6.40% p.a. | 5.84% p.a. | $3,128 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
6.40% p.a. | 5.95% p.a. | $3,128 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
6.40% p.a. | 6.00% p.a. | $3,128 | Principal & Interest | Fixed | $0 | $0 | 90% |

