Bankwest Term Deposits as of June 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.20% p.a. | Annually | 12 months | $1,000 | $10,000,000 | – | – | |||||||||||||
5.13% p.a. | Semi-Annually | 12 months | $1,000 | $10,000,000 | – | – | |||||||||||||
5.10% p.a. | Quarterly | 12 months | $1,000 | $10,000,000 | – | – | |||||||||||||
5.08% p.a. | Monthly | 12 months | $1,000 | $10,000,000 | – | – | |||||||||||||
5.00% p.a. | Annually | 24 months | $1,000 | $10,000,000 | – | – | |||||||||||||
5.00% p.a. | Annually | 36 months | $1,000 | $10,000,000 | – | – | |||||||||||||
5.00% p.a. | Annually | 48 months | $1,000 | $10,000,000 | – | – | |||||||||||||
5.00% p.a. | At Maturity | 5 months | $1,000 | $10,000,000 | – | – |

