Horizon Bank Savings Accounts as of April 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.75% p.a. Bonus rate of 3.00% Rate varies on savings amount. | 4.75% p.a. | $971 | – | $0 | $99,999,999 | $2 | $0 | $0 | |||||||||||
1.75% p.a. Bonus rate of 3.00% Rate varies on savings amount. | 4.75% p.a. | $971 | – | $0 | $99,999,999 | $10 | $0 | $0 | |||||||||||
0.00% p.a. Bonus rate of 3.25% Rate varies on savings amount. | 3.75% p.a. Intro rate for 3 months then 3.25% p.a. | $681 | 3 months | $0 | $99,999,999 | $50 | $0 | $0 | |||||||||||
3.50% p.a. | 3.50% p.a. | $711 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.75% p.a. | 2.75% p.a. | $557 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.75% p.a. | 2.75% p.a. | $557 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.50% p.a. | 2.50% p.a. | $506 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.00% p.a. | 2.00% p.a. | $404 | – | $250,000 | $99,999,999 | $0 | $0 | $0 |
