Horizon Bank Savings Accounts as of May 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.00% p.a. Bonus rate of 3.00% Rate varies on savings amount. | 5.00% p.a. | $1,023 | – | $0 | $99,999,999 | $2 | $0 | $0 | |||||||||||
2.00% p.a. Bonus rate of 3.00% Rate varies on savings amount. | 5.00% p.a. | $1,023 | – | $0 | $99,999,999 | $10 | $0 | $0 | |||||||||||
3.75% p.a. | 3.75% p.a. | $763 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.00% p.a. Bonus rate of 2.50% Rate varies on savings amount. | 3.50% p.a. Intro rate for 3 months then 2.50% p.a. | $554 | 3 months | $0 | $99,999,999 | $50 | $0 | $0 | |||||||||||
3.00% p.a. | 3.00% p.a. | $608 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.00% p.a. | 3.00% p.a. | $608 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.75% p.a. | 2.75% p.a. | $557 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.25% p.a. | 2.25% p.a. | $455 | – | $250,000 | $99,999,999 | $0 | $0 | $0 |

