Horizon Bank Savings Accounts as of February 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.50% p.a. Bonus rate of 3.00% Rate varies on savings amount. | 4.50% p.a. | $919 | – | $0 | $99,999,999 | $2 | $0 | $0 | |||||||||||
1.50% p.a. Bonus rate of 3.00% Rate varies on savings amount. | 4.50% p.a. | $919 | – | $0 | $99,999,999 | $10 | $0 | $0 | |||||||||||
0.00% p.a. Bonus rate of 3.00% Rate varies on savings amount. | 3.50% p.a. Intro rate for 3 months then 3.00% p.a. | $630 | 3 months | $0 | $99,999,999 | $50 | $0 | $0 | |||||||||||
3.25% p.a. | 3.25% p.a. | $660 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.55% p.a. | 2.55% p.a. | $516 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.50% p.a. | 2.50% p.a. | $506 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.25% p.a. | 2.25% p.a. | $455 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.85% p.a. | 1.85% p.a. | $373 | – | $250,000 | $99,999,999 | $0 | $0 | $0 |

