Horizon Bank Term Deposits as of March 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.80% p.a. | Annually | 12 months | $1,000 | $5,000,000 | – | – | |||||||||||||
4.70% p.a. | At Maturity | 9 months | $1,000 | $5,000,000 | – | – | |||||||||||||
4.60% p.a. | Annually | 24 months | $1,000 | $5,000,000 | – | – | |||||||||||||
4.60% p.a. | At Maturity | 6 months | $1,000 | $5,000,000 | – | – | |||||||||||||
4.50% p.a. | Annually | 36 months | $1,000 | $5,000,000 | – | – | |||||||||||||
4.40% p.a. | At Maturity | 4 months | $1,000 | $5,000,000 | – | – | |||||||||||||
4.30% p.a. | At Maturity | 3 months | $1,000 | $5,000,000 | – | – | |||||||||||||
2.00% p.a. | At Maturity | 1 months | $1,000 | $5,000,000 | – | – |

