IMB Bank Savings Accounts as of April 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00% p.a. | 5.15% p.a. Intro rate for 4 months then 3.00% p.a. | $749 | 4 months | $0 | $99,999,999 | $0 | $1 | $0 |
| Promoted | Disclosure | ||||||||
3.00% p.a. | 5.15% p.a. | $608 | – | $0 | $99,999 | $50 | $1 | $0 | |||||||||||
3.00% p.a. | 5.15% p.a. | $608 | – | $100,000 | $99,999,999 | $50 | $1 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.15% Rate varies on savings amount. | 4.25% p.a. | $867 | – | $0 | $99,999,999 | $10 | $1 | $0 | |||||||||||
3.00% p.a. | 3.00% p.a. | $608 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.25% p.a. | 2.25% p.a. | $455 | – | $250,000 | $99,999,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
2.00% p.a. | 2.00% p.a. | $404 | – | $50,000 | $249,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
1.75% p.a. | 1.75% p.a. | $353 | – | $100,000 | $99,999,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 |
