IMB Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.50% p.a. | 2.50% p.a. | $506 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.50% p.a. Bonus rate of 2.00% Rate varies on savings amount. | 4.50% p.a. Intro rate for 4 months then 4.50% p.a. | $910 | 4 months | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.50% p.a. | 4.75% p.a. | $506 | – | $0 | $99,999 | $50 | $1 | $0 | |||||||||||
2.50% p.a. | 4.75% p.a. | $506 | – | $100,000 | $99,999,999 | $50 | $1 | $0 | |||||||||||
1.90% p.a. | 1.90% p.a. | $383 | – | $250,000 | $99,999,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
1.50% p.a. | 1.50% p.a. | $302 | – | $50,000 | $249,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
1.25% p.a. | 1.25% p.a. | $251 | – | $100,000 | $99,999,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
1.10% p.a. | 1.10% p.a. | $221 | – | $10,000 | $49,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 |

