IMB Bank Term Deposits as of December 2025
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.00% p.a. | Annually | 12 months | $5,000 | $999,999 | – | – | |||||||||||||
4.00% p.a. | At Maturity | 3 months | $5,000 | $999,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 48 months | $5,000 | $999,999 | – | – | |||||||||||||
4.00% p.a. | At Maturity | 6 months | $5,000 | $999,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $5,000 | $999,999 | – | – | |||||||||||||
3.92% p.a. | Monthly | 12 months | $5,000 | $999,999 | – | – | |||||||||||||
3.75% p.a. | Annually | 36 months | $5,000 | $999,999 | – | – | |||||||||||||
3.60% p.a. | Annually | 24 months | $5,000 | $999,999 | – | – |

