ING Term Deposits as of April 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.20% p.a. | Annually | 12 months | $10,000 | $5,000,000 | – | – | |||||||||||||
5.05% p.a. | At Maturity | 6 months | $10,000 | $5,000,000 | – | – | |||||||||||||
5.00% p.a. | Annually | 12 months | $10,000 | $10,000,000 | – | – | |||||||||||||
4.95% p.a. | At Maturity | 6 months | $10,000 | $10,000,000 | – | – | |||||||||||||
4.95% p.a. | At Maturity | 9 months | $10,000 | $5,000,000 | – | – | |||||||||||||
4.85% p.a. | Annually | 24 months | $10,000 | $10,000,000 | – | – | |||||||||||||
4.80% p.a. | At Maturity | 11 months | $10,000 | $5,000,000 | – | – | |||||||||||||
4.80% p.a. | At Maturity | 7 months | $10,000 | $5,000,000 | – | – |

