MOVE Bank Term Deposits as of February 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.85% p.a. | At Maturity | 11 months | $5,000 | $19,999 | – | – | |||||||||||||
4.80% p.a. | At Maturity | 8 months | $5,000 | $19,999 | – | – | |||||||||||||
4.75% p.a. | At Maturity | 10 months | $5,000 | $19,999 | – | – | |||||||||||||
4.75% p.a. | Annually | 12 months | $5,000 | $19,999 | – | – | |||||||||||||
4.75% p.a. | Annually | 24 months | $5,000 | $19,999 | – | – | |||||||||||||
4.75% p.a. | At Maturity | 9 months | $5,000 | $19,999 | – | – | |||||||||||||
4.70% p.a. | At Maturity | 7 months | $5,000 | $19,999 | – | – | |||||||||||||
4.65% p.a. | Monthly | 12 months | $5,000 | $19,999 | – | – |

