MOVE Bank Term Deposits as of April 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.50% p.a. | At Maturity | 11 months | $5,000 | $19,999 | – | – | |||||||||||||
5.45% p.a. | Annually | 12 months | $5,000 | $19,999 | – | – | |||||||||||||
5.40% p.a. | At Maturity | 7 months | $5,000 | $19,999 | – | – | |||||||||||||
5.35% p.a. | Monthly | 12 months | $5,000 | $19,999 | – | – | |||||||||||||
5.30% p.a. | Annually | 24 months | $5,000 | $19,999 | – | – | |||||||||||||
5.20% p.a. | At Maturity | 10 months | $5,000 | $19,999 | – | – | |||||||||||||
5.20% p.a. | Monthly | 24 months | $5,000 | $19,999 | – | – | |||||||||||||
5.20% p.a. | At Maturity | 6 months | $5,000 | $19,999 | – | – |

