MOVE Bank Term Deposits as of February 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.45% p.a. | Annually | 12 months | $5,000 | $19,999 | – | – | |||||||||||||
4.40% p.a. | At Maturity | 9 months | $5,000 | $19,999 | – | – | |||||||||||||
4.35% p.a. | Monthly | 12 months | $5,000 | $19,999 | – | – | |||||||||||||
4.35% p.a. | At Maturity | 6 months | $5,000 | $19,999 | – | – | |||||||||||||
4.30% p.a. | At Maturity | 10 months | $5,000 | $19,999 | – | – | |||||||||||||
4.30% p.a. | At Maturity | 11 months | $5,000 | $19,999 | – | – | |||||||||||||
4.30% p.a. | Annually | 24 months | $5,000 | $19,999 | – | – | |||||||||||||
4.30% p.a. | At Maturity | 7 months | $5,000 | $19,999 | – | – |

