P&N Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.80% p.a. | 2.80% p.a. | $567 | – | $0 | $4,999 | $0 | $0 | $0 | |||||||||||
1.05% p.a. | 1.05% p.a. | $211 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.85% p.a. | 0.85% p.a. | $171 | – | $5,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.60% p.a. | 0.60% p.a. | $120 | – | $0 | $4,999 | $0 | $0 | $0 | |||||||||||
0.50% p.a. Bonus rate of 3.95% Rate varies on savings amount. | 4.45% p.a. | $908 | – | $0 | $249,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
0.20% p.a. Bonus rate of 4.45% Rate varies on savings amount. | 4.65% p.a. | $950 | – | $0 | $99,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
0.05% p.a. | 4.25% p.a. Intro rate for 4 months then 0.05% p.a. | $292 | 4 months | $0 | $99,999,999 | $0 | $0 | $0 |

