P&N Bank Savings Accounts as of June 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.20% p.a. Bonus rate of 5.05% Rate varies on savings amount. | 5.25% p.a. | $1,076 | – | $0 | $99,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
0.05% p.a. | 5.20% p.a. Intro rate for 4 months then 0.05% p.a. | $356 | 4 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.50% p.a. Bonus rate of 4.60% Rate varies on savings amount. | 5.10% p.a. | $1,044 | – | $0 | $249,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
3.55% p.a. | 3.55% p.a. | $722 | – | $0 | $4,999 | $0 | $0 | $0 | |||||||||||
2.45% p.a. | 2.45% p.a. | $496 | – | $100,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.10% p.a. | 2.10% p.a. | $424 | – | $50,000 | $99,999 | $0 | $0 | $0 | |||||||||||
1.60% p.a. | 1.60% p.a. | $322 | – | $10,000 | $49,999 | $0 | $0 | $0 | |||||||||||
1.35% p.a. | 1.35% p.a. | $272 | – | $0 | $99,999,999 | $0 | $0 | $0 |
