Police Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.50% p.a. | 4.50% p.a. | $919 | – | $0 | $19,999 | $0 | $0 | $0 | |||||||||||
3.75% p.a. | 3.75% p.a. | $763 | – | $100,000 | $249,999 | $0 | $0 | $0 | |||||||||||
1.25% p.a. | 1.25% p.a. | $251 | – | $50,000 | $99,999 | $0 | $0 | $0 | |||||||||||
1.00% p.a. | 1.00% p.a. | $201 | – | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
0.50% p.a. | 0.50% p.a. | $100 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.40% p.a. Bonus rate of 2.00% Rate varies on savings amount. | 2.40% p.a. | $485 | – | $0 | $49,999 | $20 | $0 | $0 | |||||||||||
0.40% p.a. Bonus rate of 2.00% Rate varies on savings amount. | 2.40% p.a. | $485 | – | $0 | $49,999 | $20 | $0 | $0 | |||||||||||
0.05% p.a. Bonus rate of 3.75% Rate varies on savings amount. | 3.80% p.a. | $773 | – | $0 | $99,999,999 | $100 | $0 | $0 |

