Police Bank Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.99% p.a. | 10.13% p.a. | $645 | Variable | Secured | $0 | $0 | $98 | $23,229 | |||||||||||
12.99% p.a. | 13.14% p.a. | $674 | Fixed | Secured | $0 | $0 | $98 | $24,256 | |||||||||||
12.99% p.a. | 13.14% p.a. | $674 | Fixed | Secured | $0 | $0 | $98 | $24,256 | |||||||||||
12.99% p.a. | 13.14% p.a. | $674 | Fixed | Secured | $0 | $0 | $98 | $24,256 | |||||||||||
12.99% p.a. | 13.14% p.a. | $674 | Fixed | Secured | $0 | $0 | $98 | $24,256 | |||||||||||
12.99% p.a. | 13.14% p.a. | $674 | Fixed | Secured | $0 | $0 | $98 | $24,256 | |||||||||||
12.99% p.a. | 13.14% p.a. | $674 | Fixed | Secured | $0 | $0 | $98 | $24,256 | |||||||||||
12.99% p.a. | 13.14% p.a. | $674 | Fixed | Secured | $0 | $0 | $98 | $24,256 |

