Revolut Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.17% p.a. | 6.17% p.a. | $610 | Fixed | Unsecured | $0 | $594 | $0 | $21,959 | |||||||||||
6.17% p.a. | 6.17% p.a. | $610 | Fixed | Unsecured | $0 | $594 | $0 | $21,959 | |||||||||||
6.17% p.a. | 6.17% p.a. | $610 | Fixed | Unsecured | $0 | $594 | $0 | $21,959 | |||||||||||
6.17% p.a. | 6.17% p.a. | $610 | Fixed | Unsecured | $0 | $594 | $0 | $21,959 | |||||||||||
6.17% p.a. | 6.17% p.a. | $610 | Fixed | Unsecured | $0 | $594 | $0 | $21,959 | |||||||||||
6.56% p.a. | 6.56% p.a. | $614 | Fixed | Unsecured | $0 | $594 | $0 | $22,087 | |||||||||||
6.56% p.a. | 6.56% p.a. | $614 | Fixed | Unsecured | $0 | $594 | $0 | $22,087 | |||||||||||
6.56% p.a. | 6.56% p.a. | $614 | Fixed | Unsecured | $0 | $594 | $0 | $22,087 |

