P&N Bank Savings Accounts as of March 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.20% p.a. Bonus rate of 4.55% Rate varies on savings amount. | 4.75% p.a. | $971 | – | $0 | $99,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
0.50% p.a. Bonus rate of 4.10% Rate varies on savings amount. | 4.60% p.a. | $940 | – | $0 | $249,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $0 | |||||||||||
0.05% p.a. | 4.50% p.a. Intro rate for 4 months then 0.05% p.a. | $308 | 4 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.05% p.a. | 3.05% p.a. | $619 | – | $0 | $4,999 | $0 | $0 | $0 | |||||||||||
1.10% p.a. | 1.10% p.a. | $221 | – | $5,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.95% p.a. | 0.95% p.a. | $191 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.85% p.a. | 0.85% p.a. | $171 | – | $0 | $4,999 | $0 | $0 | $0 |

