Australian Mutual Bank Savings Accounts as of March 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.25% p.a. | 5.25% p.a. | $1,076 | – | $0 | $4,999 | $0 | $1 | $0 | |||||||||||
0.35% p.a. Bonus rate of 4.05% Rate varies on savings amount. | 4.40% p.a. | $898 | – | $0 | $99,999,999 | $1 | $0 | $0 | |||||||||||
2.35% p.a. | 2.35% p.a. | $475 | – | $5,000 | $9,999 | $0 | $1 | $0 | |||||||||||
2.20% p.a. | 2.20% p.a. | $444 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.00% p.a. | 2.00% p.a. | $404 | – | $50,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.50% p.a. | 1.50% p.a. | $302 | – | $2,000 | $49,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. | 0.01% p.a. | $2 | – | $0 | $1,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. | 0.01% p.a. | $2 | – | $10,000 | $99,999,999 | $0 | $1 | $0 |
