Australian Mutual Bank Savings Accounts as of November 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.75% p.a. | 5.75% p.a. | $1,181 | – | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
5.50% p.a. | 5.50% p.a. | $1,128 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. | 5.35% p.a. | $20 | – | $0 | $249,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. | 5.25% p.a. | $20 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
4.75% p.a. | 4.75% p.a. | $971 | – | $50,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.50% p.a. | 3.50% p.a. | $711 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.50% p.a. | 1.50% p.a. | $302 | – | $0 | $99,999,999 | $0 | $0 | $0 |
