Australian Mutual Bank Savings Accounts as of June 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.25% p.a. | 5.25% p.a. | $1,076 | – | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. Bonus rate of 5.00% Rate varies on savings amount. | 5.10% p.a. | $1,044 | – | $0 | $249,999 | $0 | $0 | $0 | |||||||||||
5.00% p.a. | 5.00% p.a. | $1,023 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.90% Rate varies on savings amount. | 5.00% p.a. | $1,023 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
4.25% p.a. | 4.25% p.a. | $867 | – | $50,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.00% p.a. | 3.00% p.a. | $608 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
1.00% p.a. | 1.00% p.a. | $201 | – | $0 | $99,999,999 | $0 | $0 | $0 |
