ING Savings Accounts as of February 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.35% p.a. | 5.40% p.a. Intro rate for 4 months then 4.35% p.a. | $950 | 4 months | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. Bonus rate of 4.99% Rate varies on savings amount. | 5.00% p.a. | $1,023 | – | $0 | $99,999 | $1,000 | $0 | $0 | |||||||||||
3.40% p.a. | 4.45% p.a. Intro rate for 4 months then 3.40% p.a. | $756 | 4 months | $50,000 | $249,999 | $0 | $0 | $0 | |||||||||||
2.50% p.a. | 3.55% p.a. Intro rate for 4 months then 2.50% p.a. | $573 | 4 months | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. | 0.01% p.a. | $2 | – | $100,000 | $99,999,999 | $1,000 | $0 | $0 |

