Wisr Personal Loans as of March 2026
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.49% p.a. | 22.04% p.a. | $748 | Fixed | Secured | $0 | $10 | $605 | $26,938 | |||||||||||
20.49% p.a. | 22.04% p.a. | $748 | Fixed | Secured | $0 | $10 | $605 | $26,938 | |||||||||||
20.49% p.a. | 22.04% p.a. | $748 | Fixed | Secured | $0 | $10 | $605 | $26,938 | |||||||||||
24.99% p.a. | 25.77% p.a. | $795 | Fixed | Unsecured | $0 | $0 | $595 | $28,623 | |||||||||||
24.99% p.a. | 25.77% p.a. | $795 | Fixed | Unsecured | $0 | $0 | $595 | $28,623 | |||||||||||
24.99% p.a. | 25.77% p.a. | $795 | Fixed | Unsecured | $0 | $0 | $595 | $28,623 |

