Wisr Personal Loans as of April 2026
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.44% p.a. | 8.27% p.a. | $622 | Fixed | Unsecured | $0 | $0 | $595 | $22,377 | |||||||||||
7.44% p.a. | 8.27% p.a. | $622 | Fixed | Unsecured | $0 | $0 | $595 | $22,377 | |||||||||||
7.44% p.a. | 8.27% p.a. | $622 | Fixed | Unsecured | $0 | $0 | $595 | $22,377 | |||||||||||
8.24% p.a. | 9.77% p.a. | $629 | Fixed | Secured | $0 | $10 | $605 | $22,642 | |||||||||||
8.24% p.a. | 9.77% p.a. | $629 | Fixed | Secured | $0 | $10 | $605 | $22,642 | |||||||||||
8.24% p.a. | 9.77% p.a. | $629 | Fixed | Secured | $0 | $10 | $605 | $22,642 |

