Wisr Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.54% p.a. | 9.08% p.a. | $622 | Fixed | Secured | $0 | $10 | $605 | $22,410 | |||||||||||
7.54% p.a. | 9.08% p.a. | $622 | Fixed | Secured | $0 | $10 | $605 | $22,410 | |||||||||||
7.54% p.a. | 9.08% p.a. | $622 | Fixed | Secured | $0 | $10 | $605 | $22,410 | |||||||||||
7.54% p.a. | 9.08% p.a. | $622 | Fixed | Secured | $0 | $10 | $605 | $22,410 | |||||||||||
7.54% p.a. | 9.08% p.a. | $622 | Fixed | Secured | $0 | $10 | $605 | $22,410 | |||||||||||
7.54% p.a. | 9.08% p.a. | $622 | Fixed | Secured | $0 | $10 | $605 | $22,410 | |||||||||||
7.54% p.a. | 9.08% p.a. | $622 | Fixed | Secured | $0 | $10 | $605 | $22,410 | |||||||||||
7.54% p.a. | 9.08% p.a. | $622 | Fixed | Unsecured | $0 | $0 | $595 | $22,410 |
