Arab Bank Australia Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.35% p.a. | 4.35% p.a. | $888 | – | $50,000 | $499,999 | $0 | $1 | $0 | |||||||||||
3.00% p.a. | 3.00% p.a. | $608 | – | $0 | $49,999 | $0 | $1 | $0 | |||||||||||
0.90% p.a. | 0.90% p.a. | $181 | – | $500,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.40% p.a. | 0.40% p.a. | $80 | – | $250,000 | $99,999,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $5 | |||||||||||
0.35% p.a. | 0.35% p.a. | $70 | – | $10,000 | $99,999,999 | $0 | $1 | $6 | |||||||||||
0.30% p.a. | 0.30% p.a. | $60 | – | $100,000 | $249,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $5 | |||||||||||
0.25% p.a. | 0.25% p.a. | $50 | – | $50,000 | $99,999 | $0 | $$formattedMinOpeningDep.format("%,d",$!{product.minimumOpeningDeposit}) | $5 | |||||||||||
0.25% p.a. | 0.25% p.a. | $50 | – | $0 | $9,999 | $0 | $1 | $6 |

