Defence Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.25% p.a. | 4.25% p.a. | $867 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
4.25% p.a. | 4.25% p.a. | $867 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.25% p.a. Bonus rate of 1.50% Rate varies on savings amount. | 4.75% p.a. Intro rate for 12 months then 4.75% p.a. | $971 | 12 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.50% p.a. Bonus rate of 3.90% Rate varies on savings amount. | 4.40% p.a. Intro rate for 6 months then 4.40% p.a. | $888 | 6 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.30% Rate varies on savings amount. | 4.40% p.a. | $898 | – | $0 | $99,999,999 | $0 | $0 | $0 |
