Defence Bank Savings Accounts as of March 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.25% p.a. Bonus rate of 1.75% Rate varies on savings amount. | 5.00% p.a. Intro rate for 12 months then 5.00% p.a. | $1,023 | 12 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.50% p.a. Bonus rate of 4.15% Rate varies on savings amount. | 4.65% p.a. Intro rate for 6 months then 4.65% p.a. | $939 | 6 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.55% Rate varies on savings amount. | 4.65% p.a. | $950 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
4.50% p.a. | 4.50% p.a. | $919 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
4.50% p.a. | 4.50% p.a. | $919 | – | $0 | $99,999,999 | $0 | $0 | $0 |
