Defence Bank Savings Accounts as of June 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.75% p.a. | 5.50% p.a. Intro rate for 12 months then 3.75% p.a. | $1,128 | 12 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.50% p.a. Bonus rate of 4.60% Rate varies on savings amount. | 5.10% p.a. Intro rate for 6 months then 5.10% p.a. | $1,031 | 6 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. Bonus rate of 5.00% Rate varies on savings amount. | 5.10% p.a. | $1,044 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
5.00% p.a. | 5.00% p.a. | $1,023 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
5.00% p.a. | 5.00% p.a. | $1,023 | – | $0 | $99,999,999 | $0 | $0 | $0 |

