Defence Bank Home Loans as of March 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.94% p.a. | 6.48% p.a. | $2,978 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
5.99% p.a. | 6.44% p.a. | $2,995 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.04% p.a. | 6.41% p.a. | $3,011 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.09% p.a. | 6.09% p.a. | $3,027 | Principal & Interest | Variable | $8 | $480 | 80% | |||||||||||||
6.19% p.a. | 6.44% p.a. | $3,059 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.29% p.a. | 6.46% p.a. | $3,092 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.34% p.a. | 6.43% p.a. | $3,108 | Principal & Interest | Variable | $8 | $480 | 80% |

