Defence Bank Home Loans as of April 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.94% p.a. | 6.70% p.a. | $2,978 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
5.99% p.a. | 5.99% p.a. | $2,995 | Principal & Interest | Variable | $8 | $480 | 80% | |||||||||||||
5.99% p.a. | 6.64% p.a. | $2,995 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.04% p.a. | 6.71% p.a. | $2,517 | Interest-only | Fixed | $380 | $0 | 80% | |||||||||||||
6.04% p.a. | 6.59% p.a. | $3,011 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.09% p.a. | 6.66% p.a. | $2,538 | Interest-only | Fixed | $380 | $0 | 80% | |||||||||||||
6.14% p.a. | 6.62% p.a. | $2,558 | Interest-only | Fixed | $380 | $0 | 80% | |||||||||||||
6.19% p.a. | 6.59% p.a. | $3,059 | Principal & Interest | Fixed | $380 | $0 | 80% |

