Defence Bank Home Loans as of June 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.24% p.a. | 6.24% p.a. | $3,075 | Principal & Interest | Variable | $8 | $480 | 80% | |||||||||||||
6.59% p.a. | 6.99% p.a. | $3,190 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.69% p.a. | 7.00% p.a. | $2,788 | Interest-only | Fixed | $380 | $0 | 80% | |||||||||||||
6.69% p.a. | 6.98% p.a. | $3,223 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.75% p.a. | 6.97% p.a. | $3,243 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.75% p.a. | 6.96% p.a. | $3,243 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.75% p.a. | 6.94% p.a. | $3,243 | Principal & Interest | Fixed | $380 | $0 | 80% | |||||||||||||
6.79% p.a. | 6.88% p.a. | $3,256 | Principal & Interest | Variable | $8 | $480 | 80% |

