Gateway Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.20% p.a. | 3.20% p.a. | $649 | – | $1,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
3.00% p.a. | 3.00% p.a. | $608 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.25% p.a. | 2.25% p.a. | $455 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.10% p.a. | 0.10% p.a. | $20 | – | $0 | $999 | $0 | $0 | $0 | |||||||||||
0.01% p.a. Bonus rate of 0.09% Rate varies on savings amount. | 1.35% p.a. | $20 | – | $0 | $99,999,999 | $0 | $0 | $0 |

