Gateway Bank Term Deposits as of December 2025
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.35% p.a. | Annually | 12 months | $1,000 | $0 | – | – | |||||||||||||
4.30% p.a. | At Maturity | 6 months | $1,000 | $0 | – | – | |||||||||||||
4.20% p.a. | At Maturity | 9 months | $1,000 | $0 | – | – | |||||||||||||
4.15% p.a. | At Maturity | 3 months | $1,000 | $0 | – | – | |||||||||||||
1.60% p.a. | Annually | 24 months | $1,000 | $0 | – | – | |||||||||||||
1.60% p.a. | Annually | 36 months | $1,000 | $0 | – | – | |||||||||||||
1.20% p.a. | At Maturity | 7 months | $1,000 | $0 | – | – | |||||||||||||
1.10% p.a. | At Maturity | 11 months | $1,000 | $0 | – | – |

