Great Southern Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.75% p.a. | 4.75% p.a. | $971 | – | $0 | $4,999 | $0 | $1 | $0 | |||||||||||
3.55% p.a. | 3.55% p.a. | $722 | – | $0 | $99,999,999 | $0 | $1 | $0 | |||||||||||
2.20% p.a. | 2.20% p.a. | $444 | – | $50,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
1.10% p.a. | 1.10% p.a. | $221 | – | $5,000 | $49,999 | $0 | $1 | $0 | |||||||||||
1.00% p.a. | 1.00% p.a. | $201 | – | $5,000 | $99,999,999 | $0 | $1 | $0 | |||||||||||
0.50% p.a. Bonus rate of 4.00% Rate varies on savings amount. | 4.50% p.a. | $919 | – | $0 | $99,999,999 | $2,000 | $1 | $0 |
| Promoted | Disclosure | ||||||||
0.10% p.a. | 0.10% p.a. | $20 | – | $0 | $4,999 | $0 | $1 | $0 | |||||||||||
0.10% p.a. Bonus rate of 4.00% Rate varies on savings amount. | 4.10% p.a. | $836 | – | $0 | $499,999 | $250 | $1 | $0 |

