Great Southern Bank Term Deposits as of April 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.60% p.a. | Annually | 60 months | $5,000 | $9,999,999 | – | – | |||||||||||||
5.50% p.a. | Annually | 60 months | $5,000 | $10,000,000 | – | – | |||||||||||||
5.50% p.a. | Monthly | 60 months | $5,000 | $9,999,999 | – | – | |||||||||||||
5.40% p.a. | Monthly | 60 months | $5,000 | $10,000,000 | – | – | |||||||||||||
5.35% p.a. | Annually | 12 months | $5,000 | $9,999,999 | – | – |
| Promoted | Disclosure | ||||||||||
5.25% p.a. | Annually | 12 months | $5,000 | $10,000,000 | – | – | |||||||||||||
5.25% p.a. | Monthly | 12 months | $5,000 | $9,999,999 | – | – | |||||||||||||
5.25% p.a. | Annually | 36 months | $5,000 | $9,999,999 | – | – |

