Great Southern Bank Term Deposits as of March 2026
| Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.05% p.a. | Annually | 12 months | $5,000 | $9,999,999 | – | – |
| Promoted | Disclosure | ||||||||||
4.95% p.a. | Annually | 12 months | $5,000 | $10,000,000 | – | – | |||||||||||||
4.95% p.a. | Monthly | 12 months | $5,000 | $9,999,999 | – | – | |||||||||||||
4.90% p.a. | At Maturity | 7 months | $5,000 | $10,000,000 | – | – | |||||||||||||
4.85% p.a. | Monthly | 12 months | $5,000 | $10,000,000 | – | – | |||||||||||||
4.65% p.a. | At Maturity | 3 months | $5,000 | $10,000,000 | – | – | |||||||||||||
4.40% p.a. | At Maturity | 11 months | $5,000 | $10,000,000 | – | – | |||||||||||||
4.40% p.a. | At Maturity | 9 months | $5,000 | $10,000,000 | – | – |
