Greater Bank Personal Loans as of December 2025
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.37% p.a. | $608 | Fixed | Secured | $0 | $0 | $275 | $21,901 | |||||||||||
5.99% p.a. | 6.37% p.a. | $608 | Fixed | Secured | $0 | $0 | $275 | $21,901 | |||||||||||
5.99% p.a. | 6.37% p.a. | $608 | Fixed | Secured | $0 | $0 | $275 | $21,901 | |||||||||||
5.99% p.a. | 6.37% p.a. | $608 | Fixed | Secured | $0 | $0 | $275 | $21,901 | |||||||||||
5.99% p.a. | 6.37% p.a. | $608 | Fixed | Secured | $0 | $0 | $275 | $21,901 | |||||||||||
5.99% p.a. | 6.37% p.a. | $608 | Fixed | Secured | $0 | $0 | $275 | $21,901 | |||||||||||
5.99% p.a. | 6.37% p.a. | $608 | Fixed | Secured | $0 | $0 | $275 | $21,901 | |||||||||||
6.78% p.a. | 7.17% p.a. | $616 | Fixed | Secured | $0 | $0 | $275 | $22,159 |

