Greater Bank Home Loans as of December 2025
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.99% p.a. | 6.88% p.a. | $2,681 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.04% p.a. | 6.71% p.a. | $2,696 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.09% p.a. | 7.20% p.a. | $2,712 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.09% p.a. | 6.75% p.a. | $2,712 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.14% p.a. | 6.56% p.a. | $2,727 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.14% p.a. | 7.03% p.a. | $2,727 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.19% p.a. | 5.20% p.a. | $2,742 | Principal & Interest | Variable | $0 | $180 | 80% | |||||||||||||
5.19% p.a. | 7.03% p.a. | $2,742 | Principal & Interest | Fixed | $395 | $180 | 95% |

