Greater Bank Home Loans as of May 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.94% p.a. | 5.95% p.a. | $2,978 | Principal & Interest | Variable | $0 | $180 | 80% | |||||||||||||
5.99% p.a. | 7.82% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.99% p.a. | 7.66% p.a. | $2,995 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
6.04% p.a. | 7.67% p.a. | $3,011 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
6.04% p.a. | 7.50% p.a. | $3,011 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
6.04% p.a. | 7.53% p.a. | $3,011 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
6.09% p.a. | 7.35% p.a. | $3,027 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
6.19% p.a. | 6.20% p.a. | $3,059 | Principal & Interest | Variable | $0 | $180 | 80% |

