Greater Bank Home Loans as of February 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.44% p.a. | 5.45% p.a. | $2,820 | Principal & Interest | Variable | $0 | $180 | 80% | |||||||||||||
5.44% p.a. | 7.16% p.a. | $2,820 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.49% p.a. | 6.99% p.a. | $2,836 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.49% p.a. | 7.33% p.a. | $2,836 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.49% p.a. | 7.03% p.a. | $2,836 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.54% p.a. | 7.18% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.54% p.a. | 6.85% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.64% p.a. | 7.50% p.a. | $2,883 | Principal & Interest | Fixed | $395 | $180 | 95% |

