Greater Bank Home Loans as of March 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.44% p.a. | 5.45% p.a. | $2,820 | Principal & Interest | Variable | $0 | $180 | 80% | |||||||||||||
5.69% p.a. | 5.70% p.a. | $2,899 | Principal & Interest | Variable | $0 | $180 | 80% | |||||||||||||
5.69% p.a. | 6.06% p.a. | $2,899 | Principal & Interest | Variable | $395 | $180 | 85% | |||||||||||||
5.69% p.a. | 7.21% p.a. | $2,899 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.74% p.a. | 7.04% p.a. | $2,915 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.74% p.a. | 7.36% p.a. | $2,915 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.74% p.a. | 7.10% p.a. | $2,915 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.79% p.a. | 7.21% p.a. | $2,931 | Principal & Interest | Fixed | $0 | $180 | 95% |

