Greater Bank Home Loans as of February 2026
Monthly repayment below is based on a $500,000 loan amount over 30 years.
| Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Extra Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.19% p.a. | 5.20% p.a. | $2,742 | Principal & Interest | Variable | $0 | $180 | 80% | |||||||||||||
5.19% p.a. | 6.92% p.a. | $2,742 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.24% p.a. | 6.75% p.a. | $2,758 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.29% p.a. | 6.80% p.a. | $2,773 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.34% p.a. | 6.61% p.a. | $2,789 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.39% p.a. | 7.26% p.a. | $2,805 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.39% p.a. | 7.11% p.a. | $2,805 | Principal & Interest | Fixed | $395 | $180 | 95% | |||||||||||||
5.44% p.a. | 6.95% p.a. | $2,820 | Principal & Interest | Fixed | $0 | $180 | 95% |

