Teachers Mutual Bank Personal Loans as of March 2026
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.19% p.a. | 6.40% p.a. | $610 | Fixed | Secured | $0 | $0 | $150 | $21,966 | |||||||||||
6.19% p.a. | 6.40% p.a. | $610 | Fixed | Secured | $0 | $0 | $150 | $21,966 | |||||||||||
6.19% p.a. | 6.40% p.a. | $610 | Fixed | Secured | $0 | $0 | $150 | $21,966 | |||||||||||
6.19% p.a. | 6.40% p.a. | $610 | Fixed | Secured | $0 | $0 | $150 | $21,966 | |||||||||||
6.99% p.a. | 7.20% p.a. | $617 | Fixed | Unsecured | $0 | $0 | $150 | $22,228 | |||||||||||
6.99% p.a. | 7.20% p.a. | $617 | Fixed | Unsecured | $0 | $0 | $150 | $22,228 | |||||||||||
6.99% p.a. | 7.20% p.a. | $617 | Fixed | Unsecured | $0 | $0 | $150 | $22,228 | |||||||||||
6.99% p.a. | 7.20% p.a. | $617 | Fixed | Unsecured | $0 | $0 | $150 | $22,228 |

