Police Credit Union Personal Loans as of April 2026
Monthly repayment below is based on a $20,000 loan amount over 5 years.
| Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.73% p.a. | 7.14% p.a. | $615 | Variable | Secured | $0 | $0 | $295 | $22,143 | |||||||||||
6.73% p.a. | 6.73% p.a. | $615 | Variable | Unsecured | $0 | $0 | $0 | $22,143 | |||||||||||
7.24% p.a. | 7.65% p.a. | $620 | Fixed | Secured | $0 | $0 | $295 | $22,311 | |||||||||||
7.24% p.a. | 7.65% p.a. | $620 | Fixed | Secured | $0 | $0 | $295 | $22,311 | |||||||||||
7.24% p.a. | 7.65% p.a. | $620 | Fixed | Secured | $0 | $0 | $295 | $22,311 | |||||||||||
7.24% p.a. | 7.65% p.a. | $620 | Fixed | Secured | $0 | $0 | $295 | $22,311 | |||||||||||
7.24% p.a. | 7.65% p.a. | $620 | Fixed | Secured | $0 | $0 | $295 | $22,311 | |||||||||||
7.24% p.a. | 7.65% p.a. | $620 | Fixed | Secured | $0 | $0 | $295 | $22,311 |

