Regional Australia Bank Savings Accounts as of December 2025
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.50% p.a. | 2.50% p.a. | $506 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.50% p.a. | 4.50% p.a. Intro rate for 3 months then 2.50% p.a. | $604 | 3 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.00% p.a. | 2.00% p.a. | $404 | – | $50,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.75% p.a. | 0.75% p.a. | $151 | – | $0 | $49,999 | $0 | $0 | $0 | |||||||||||
0.00% p.a. Bonus rate of 4.25% Rate varies on savings amount. | 4.25% p.a. | $867 | – | $0 | $249,999 | $0 | $0 | $0 |

