Regional Australia Bank Savings Accounts as of June 2026
Total interest earned below is based on a $20,000 deposit amount over 1 year.
| Bank | Savings Account | Base Interest Rate | Max Interest Rate | Total Interest Earned | Introductory Term | Minimum Amount | Maximum Amount | Linked Account Required | Minimum Monthly Deposit | Minimum Opening Deposit | Account Keeping Fee | ATM Access | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.25% p.a. | 5.45% p.a. Intro rate for 3 months then 3.25% p.a. | $767 | 3 months | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
0.00% p.a. Bonus rate of 5.00% Rate varies on savings amount. | 5.00% p.a. | $1,023 | – | $0 | $249,999 | $0 | $0 | $0 | |||||||||||
3.25% p.a. | 3.25% p.a. | $660 | – | $0 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.75% p.a. | 2.75% p.a. | $557 | – | $250,000 | $99,999,999 | $0 | $0 | $0 | |||||||||||
2.30% p.a. | 2.30% p.a. | $465 | – | $50,000 | $249,999 | $0 | $0 | $0 | |||||||||||
1.05% p.a. | 1.05% p.a. | $211 | – | $2,000 | $49,999 | $0 | $0 | $0 | |||||||||||
0.75% p.a. | 0.75% p.a. | $151 | – | $0 | $1,999 | $0 | $0 | $0 |
